Microscopes and microscope elements - every model I have parts for in the database
This list holds 348 microscope models and 32 microscope elements from 51 manufacturers that I have parts for in the database.
Microscope models
All microscope models I have parts for in the database, grouped by manufacturer - clicking a manufacturer name unfolds its models.
AmScope4 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| B120c | 7 | 1 | ➜ |
| SM-4T | 1 | 1 | ➜ |
| T490 | 9 | 2 | ➜ |
| T720Q | 4 | 2 | ➜ |
CBS3 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| AS 2 | 1 | 1 | ➜ |
| Binocular | 7 | 7 | |
| CBS monocular biological microscope | 5 | 1 |
Carl Zeiss Jena50 models
Euromex3 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| CSL | 4 | – | ➜ |
| ES EE.1524 | 3 | 3 | ➜ |
| Novex K-Range | 3 | 1 | ➜ |
FOZ Opta3 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Junat-2P-1 | 6 | – | ➜ |
| Opta UM-301 | 6 | 2 | ➜ |
| UShM-1 | 6 | – | ➜ |
Hensoldt Wetzlar3 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| DIAMAL | 1 | 1 | ➜ |
| DIAMI | 1 | 1 | ➜ |
| Vintage | 3 | 1 | ➜ |
Hertel & Reuss12 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| CN-fl | 61 | 3 | ➜ |
| CN-hf | 16 | 3 | ➜ |
| Labopan | 25 | 3 | ➜ |
| Metall | 41 | 3 | ➜ |
| Primus | 33 | – | ➜ |
| STE | 1 | 1 | ➜ |
| STE-6 | 2 | 1 | ➜ |
| Studio C | 45 | 5 | ➜ |
| Studio II | 39 | 13 | ➜ |
| Superpan | 23 | – | ➜ |
| Typ C | 1 | 1 | ➜ |
| Vintage Black | 7 | 4 | ➜ |
Hund7 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| C300 | 4 | – | ➜ |
| Fungiscope | 4 | – | ➜ |
| H500 | 4 | – | ➜ |
| H600 | 4 | 4 | ➜ |
| Medicus | 4 | – | ➜ |
| S200 | 3 | – | ➜ |
| Wilovert | 2 | – | ➜ |
IOR5 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Biorom | 29 | 1 | ➜ |
| MC-6 | 14 | 4 | ➜ |
| MC-7 | 30 | 1 | ➜ |
| ML-4M | 37 | 1 | ➜ |
| Vintage Monocular | 3 | – | ➜ |
Kosmos3 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Binocular | 4 | 4 | ➜ |
| Humboldt | 6 | – | ➜ |
| Modell C | 8 | 3 | ➜ |
Kremp Wetzlar1 model
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Vintage school monocular | 8 | 7 | ➜ |
Leica15 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| DM1000 | 7 | – | ➜ |
| DM2000 | 1 | – | ➜ |
| DM2500 | 1 | – | ➜ |
| DM3000 | 1 | – | ➜ |
| DM4 | 7 | 1 | ➜ |
| DM4000 | 13 | 6 | ➜ |
| DM5000 | 13 | – | ➜ |
| DM6 | 7 | – | ➜ |
| DM6000 | 15 | 8 | ➜ |
| DMLB | 18 | 1 | ➜ |
| DMLM | 12 | 1 | ➜ |
| DMLS | 17 | 9 | ➜ |
| DMRB | 2 | 2 | ➜ |
| DMi8 | 1 | 1 | ➜ |
| model | 14 | 6 |
Leitz22 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Aristomet | 11 | 6 | ➜ |
| Dialux | 9 | 4 | ➜ |
| Dialux 20 | 6 | 2 | ➜ |
| Dialux II | 4 | 1 | ➜ |
| Diaplan | 29 | 3 | ➜ |
| Durimet | 1 | – | ➜ |
| HM-LUX 3 | 27 | 2 | ➜ |
| Laborlux 11 Pol S | 27 | 2 | ➜ |
| Laborlux S | 36 | 1 | ➜ |
| Metallux 3 | 3 | 1 | ➜ |
| Miniload | 1 | 1 | ➜ |
| Ortholux | 4 | – | ➜ |
| Ortholux II | 38 | 6 | ➜ |
| Orthoplan | 39 | 7 | ➜ |
| SM | 36 | 14 | ➜ |
| SM-D | 24 | 1 | ➜ |
| SM-LUX | 37 | 4 | ➜ |
| SM-Pol | 6 | 5 | ➜ |
| Stereomikroskop BSM / SM | 1 | 1 | ➜ |
| Trichinenmikroskop | 4 | 2 | ➜ |
| Vintage antique brass | 3 | 1 | ➜ |
| Wetzlar microscope | 18 | 1 |
Lomo36 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Biolam | 98 | 27 | ➜ |
| Biolam 70 | 36 | 1 | ➜ |
| Biolam D11 | 59 | – | ➜ |
| Biolam-I | 11 | 2 | ➜ |
| Biolam-M | 15 | 2 | ➜ |
| Erudit | 32 | – | ➜ |
| Lumam R1 | 11 | – | ➜ |
| M-9 | 27 | 13 | ➜ |
| MBB-1 | 67 | 1 | ➜ |
| MBC-1 | 4 | 4 | ➜ |
| MBC-10 | 4 | 3 | ➜ |
| MBC-2 | 4 | – | ➜ |
| MBC-9 | 6 | 4 | ➜ |
| MBI-1 | 27 | 2 | ➜ |
| MBI-11 | 7 | 3 | ➜ |
| MBI-15 | 6 | – | ➜ |
| MBP-1 | 36 | – | ➜ |
| MBR-3 | 24 | 2 | ➜ |
| MICMED-2 | 20 | 1 | ➜ |
| MIK-1 | 10 | – | ➜ |
| MIK-4 | 10 | 1 | ➜ |
| MIN-1 | 14 | – | ➜ |
| MIN-4 | 11 | 1 | ➜ |
| MIN-5 | 11 | – | ➜ |
| MIN-6 | 20 | 1 | ➜ |
| MIN-8 | 54 | 19 | ➜ |
| ML-2 | 23 | 6 | ➜ |
| MMU-3 | 8 | 7 | ➜ |
| MPC-2 | 2 | 2 | ➜ |
| MPD-1 | 18 | – | ➜ |
| Metam | 9 | – | ➜ |
| Polam L-211 | 46 | 9 | ➜ |
| Polam L-213 | 43 | 5 | ➜ |
| Polam LMPR | 41 | 4 | ➜ |
| Polam R-113 | 50 | 4 | ➜ |
| Polam R-311 | 44 | 1 | ➜ |
Meopta4 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| DD 37 BN | 13 | 3 | ➜ |
| DM23 | 1 | – | ➜ |
| DRU-3 | 41 | 3 | ➜ |
| RU2 | 40 | 13 | ➜ |
Nikon19 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Alphaphot | 4 | – | ➜ |
| Eclipse 50i | 5 | – | ➜ |
| Eclipse 55i | 5 | – | ➜ |
| Eclipse 80i | 5 | 4 | ➜ |
| Eclipse 90i | 5 | – | ➜ |
| Eclipse Ci | 5 | – | ➜ |
| Eclipse E1000 | 2 | – | ➜ |
| Eclipse E200 | 1 | 1 | ➜ |
| Eclipse E400 | 4 | 1 | ➜ |
| Eclipse E600 | 8 | 4 | ➜ |
| Eclipse E800 | 10 | 1 | ➜ |
| Eclipse LV | 4 | – | ➜ |
| Eclipse Ti | 1 | 1 | ➜ |
| Labophot | 9 | – | ➜ |
| Microphot | 4 | – | ➜ |
| Optiphot | 9 | 4 | ➜ |
| S | 2 | – | ➜ |
| SC | 3 | 1 | ➜ |
| TMS | 5 | 2 | ➜ |
Officine Galileo1 model
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Stativo Euskop | 1 | 1 | ➜ |
Olympus21 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| AX70 | 3 | 2 | ➜ |
| AX80 | 1 | 1 | ➜ |
| BH-2 BHS | 32 | 1 | ➜ |
| BH-2 BHTU | 36 | 11 | ➜ |
| BHA | 23 | 1 | ➜ |
| BHM | 5 | 1 | ➜ |
| BX | 11 | – | ➜ |
| BX40 | 12 | 12 | ➜ |
| BX41 | 11 | – | ➜ |
| BX50 | 12 | 1 | ➜ |
| BX51 | 11 | – | ➜ |
| CH | 21 | 3 | ➜ |
| CH-2 CHS | 8 | – | ➜ |
| CH-2 CHT | 39 | 1 | ➜ |
| CHK | 5 | 3 | ➜ |
| CK2 | 29 | 4 | ➜ |
| EH | 1 | – | ➜ |
| FH | 1 | – | ➜ |
| HSB | 1 | – | ➜ |
| HSC | 1 | – | ➜ |
| KHC | 3 | – | ➜ |
PZO29 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Biolar | 112 | 39 | ➜ |
| Biolar DIC | 28 | 3 | ➜ |
| Biolar FL | 45 | 2 | ➜ |
| KLP 21 | 5 | – | ➜ |
| KLP 22 | 5 | – | ➜ |
| M-100 | 10 | – | ➜ |
| M-110 | 14 | – | ➜ |
| M-200 | 8 | – | ➜ |
| M-440 | 17 | – | ➜ |
| MB 30S | 25 | – | ➜ |
| MB-10 | 16 | 2 | ➜ |
| MB-30 | 78 | 5 | ➜ |
| MB-30 FL | 10 | – | ➜ |
| MET-3 | 15 | 2 | ➜ |
| ML1 | 16 | – | ➜ |
| ML2 | 16 | 1 | ➜ |
| ML4 | 51 | – | ➜ |
| ML5 | 35 | – | ➜ |
| ML6 | 48 | – | ➜ |
| MS-16 | 11 | 1 | ➜ |
| MS-2 | 10 | – | ➜ |
| MS4 | 44 | – | ➜ |
| MS6 | 30 | – | ➜ |
| MST-110 | 10 | – | ➜ |
| MST-127 | 10 | 5 | ➜ |
| MST-130 | 9 | 6 | ➜ |
| MST-131 | 7 | – | ➜ |
| MinO | 10 | 2 | ➜ |
| Studar | 64 | 4 | ➜ |
Praktycznie każdy 1602 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Praktycznie każdy z TL = 160 mm | 17 | – | |
| Vintage | 5 | 3 |
Praktycznie każdy 1701 model
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Praktycznie każdy z TL = 170 mm | 10 | – |
Praktycznie każdy TL=finite1 model
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Praktycznie każdy z TL = finite | 12 | – |
ROW4 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Poladun | 6 | 3 | ➜ |
| UFA 626 | 15 | 4 | ➜ |
| UFD 121 | 18 | 4 | ➜ |
| UFD 122 | 18 | 3 | ➜ |
Reichert5 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Biopan | 24 | 1 | ➜ |
| Diapan | 4 | – | ➜ |
| Neopan | 24 | – | ➜ |
| Neozet | 31 | 6 | ➜ |
| Zetopan | 47 | 21 | ➜ |
SWIFT (Japan)5 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Collegiate 400 | 26 | – | ➜ |
| Eleven Ninety | 7 | – | ➜ |
| M2240 | 30 | 2 | ➜ |
| M4000-D | 26 | 6 | ➜ |
| Metallurgical | 3 | 2 |
Steindorff Berlin5 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Microbe Hunter | 19 | 5 | ➜ |
| Model B.Y. | 8 | – | ➜ |
| Model C.Y.N. | 29 | 3 | ➜ |
| Model M.Y. | 31 | – | ➜ |
| Model S | 32 | 2 | ➜ |
Steinmar Berlin1 model
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Binocular biological | 12 | 2 | ➜ |
Vickers5 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| M15 | 8 | 1 | ➜ |
| M70 | 23 | – | ➜ |
| M72 | 31 | – | ➜ |
| Patholette | 36 | – | ➜ |
| Patholux | 28 | 7 | ➜ |
Watson2 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Microsystem 70 | 21 | 2 | ➜ |
| Vintage antique brass | 2 | 1 | ➜ |
Will Wetzlar8 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| BX100 | 4 | – | ➜ |
| BX200 | 4 | – | ➜ |
| BX300 | 4 | – | ➜ |
| Stereoskopische Prismenlupe L4 | 3 | 3 | ➜ |
| V100 | 40 | – | ➜ |
| V200 | 50 | 1 | ➜ |
| V300 | 46 | – | ➜ |
| Wilovert | 2 | – | ➜ |
Zeiss45 models
Microscope elements
Larger microscope elements - not whole microscopes, but their assemblies - that I have individual parts for in the database.
Carl Zeiss Jena6 models
| Microscope element | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Abbe 1.2 | 9 | 6 | |
| CF-250 Fototubus | 7 | 4 | |
| MIPU micrurgy equipments | 10 | 10 | |
| Phv Apl 0,9 | 16 | 13 | |
| Spekol 11 | 7 | 7 | |
| Trinocular Head for Microval- microscopes | 5 | 3 |
Lomo2 models
| Microscope element | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| AU-26 binocular head | 6 | 4 | |
| BP | 2 | – |
Märzhäuser1 model
| Microscope element | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Motorized stage | 7 | – |
PZO11 models
| Microscope element | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| K15x | 3 | 3 | |
| KFL microscope condenser | 8 | 6 | |
| MND-4 Binocular Head | 3 | 1 | |
| MND-5 | 11 | 9 | |
| MND-6 | 6 | 4 | |
| MNJ-4 Mono Head (monocular) | 2 | – | |
| MNT-6 Trinocular Photo Head | 5 | – | |
| PZO K3Ph Phase Contrast Microscope Condenser (K4Ph, K3Ph1) | 19 | 2 | |
| PZO UFC microscope condenser | 3 | 1 | |
| SK8 mechanical stage | 1 | 1 | |
| wooden accessory box | 2 | 2 |
Reichert-Jung2 models
| Microscope element | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| CryoCut-E | 2 | 1 | |
| Ultracut E | 1 | – |
Zeiss6 models
| Microscope element | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Kaltlichtquelle CL 9000 LED | 2 | 1 | |
| SYCOP 3 System Control Panel | 1 | 1 | |
| Standard Objekttisch | 18 | – | |
| Standard Objekttisch 473428-9901 | 18 | – | |
| Zeiss Standard microscope binocular head | 7 | – | |
| Zeiss microscope binocular head P/N 473012-9902 | 9 | 9 |