Microscope parts - category "Condensers" - information and statistics
This page summarises what my database holds in the condensers category: currently 48 microscope parts, fitting 117 microscope models and microscope elements from 25 manufacturers.
➜ All Condensers [ Show the search result with all the details ]
Manufacturers
Manufacturers whose microscopes the parts in this category fit. The number opens the table view with all the details, the arrow opens the picture list.
| Manufacturer | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| AOAmerican Optical | 1 | 1 | ➜ |
| AmScopeAmScope | 1 | 1 | ➜ |
| Carl Zeiss JenaVEB Carl Zeiss Jena DDR (former East Germany) | 21 | 16 | ➜ |
| Dr. Adolf SchroederDr. Adolf Schröder, Kassel | 1 | 1 | ➜ |
| EschenbachEschenbach Optik GmbH | 3 | – | ➜ |
| Hensoldt WetzlarM. Hensoldt & Söhne Optische Werke AG Wetzlar, Germany | 1 | 1 | ➜ |
| Hertel & ReussHertel & Reuss Kassel (West Germany) | 1 | 1 | ➜ |
| Kremp WetzlarKremp-Wetzlar Präzisionszahnräder Christian Kremp GmbH + Co. KG | 1 | 1 | ➜ |
| LeicaLeica Microsystems GmbH | 1 | – | ➜ |
| LeitzLeitz Wetzlar | 5 | 3 | ➜ |
| LomoLeningrad Optical Mechanical Association | 14 | 9 | ➜ |
| MeoptaMeopta s.r.o. | 2 | 1 | ➜ |
| Officine GalileoOfficine Galileo, Florence, Italy | 1 | 1 | ➜ |
| OlympusOlympus Corporation Tokyo Japan | 7 | 1 | ➜ |
| OmaxOmax by United Scope, LLC. | 2 | 1 | ➜ |
| OpticalOptical | 1 | 1 | ➜ |
| PZOPolskie Zaklady Optyczne | 6 | 3 | ➜ |
| Praktycznie każdy 160Praktycznie każdy producent mikroskopów z TL=160 mm | 1 | – | |
| Praktycznie każdy TL=finitePraktycznie każdy producent mikroskopów z TL=finite | 2 | – | |
| SWIFT (Japan)Swift Optical Instruments (Japan) | 1 | 1 | ➜ |
| Steindorff BerlinSteindorff Berlin, West Germany | 4 | 2 | ➜ |
| VickersVickers Instruments Ltd. | 1 | 1 | ➜ |
| WatsonW. Watson and Sons Ltd. | 1 | 1 | ➜ |
| Will WetzlarWill Wetzlar | 4 | – | ➜ |
| ZeissCarl Zeiss West Germany | 4 | 1 | ➜ |
Microscope elements
Microscope elements and larger assemblies that the parts in this category fit - not whole microscopes, but their building blocks.
PZO3 models
| Microscope element | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| KFL microscope condenser | 2 | – | ➜ |
| PZO K3Ph Phase Contrast Microscope Condenser (K4Ph, K3Ph1) | 2 | – | ➜ |
| PZO UFC microscope condenser | 2 | – | ➜ |
Microscope models
Microscope models that the parts in this category fit. The list covers both the models the parts were removed from and all compatible models.
Carl Zeiss Jena31 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Amplival | 4 | 1 | ➜ |
| Docuval | 4 | – | ➜ |
| Eduval | 3 | – | ➜ |
| Eduval-4 | 4 | – | ➜ |
| Epival | 4 | – | ➜ |
| Ergaval | 7 | 1 | ➜ |
| Fluoval | 7 | 1 | ➜ |
| Fluoval-2 | 3 | 1 | ➜ |
| Jenalumar | 2 | – | ➜ |
| Jenamed | 3 | 3 | ➜ |
| Jenapol | 1 | – | ➜ |
| Jenaval | 2 | 1 | ➜ |
| Laboval | 3 | – | ➜ |
| Laboval Fluorescence | 3 | – | ➜ |
| Laboval Pol | 3 | – | ➜ |
| Laboval-2 | 3 | – | ➜ |
| Laboval-3 | 3 | – | ➜ |
| Laboval-4 | 4 | – | ➜ |
| Lg | 3 | – | ➜ |
| Lr | 3 | – | ➜ |
| Lu | 3 | – | ➜ |
| Lumipan | 1 | 1 | ➜ |
| NU | 4 | – | ➜ |
| NU-2 | 4 | – | ➜ |
| Nf | 7 | – | ➜ |
| NfPk | 4 | – | ➜ |
| Ng | 1 | – | ➜ |
| Polmi A | 1 | 1 | ➜ |
| Vertival | 4 | – | ➜ |
| Vintage | 1 | – | ➜ |
| model | 1 | 1 | ➜ |
Kremp Wetzlar1 model
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Vintage school monocular | 1 | 1 | ➜ |
Leitz8 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Dialux | 2 | 1 | ➜ |
| Laborlux S | 1 | – | ➜ |
| Ortholux | 1 | – | ➜ |
| Ortholux II | 1 | 1 | ➜ |
| Orthoplan | 1 | – | ➜ |
| SM | 3 | 1 | ➜ |
| SM-D | 3 | – | ➜ |
| SM-LUX | 1 | – | ➜ |
Lomo24 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Biolam | 6 | 1 | ➜ |
| Biolam 70 | 1 | – | ➜ |
| Biolam D11 | 1 | – | ➜ |
| Biolam-I | 2 | – | ➜ |
| Biolam-M | 1 | – | ➜ |
| Lumam R1 | 4 | – | ➜ |
| M-9 | 1 | – | ➜ |
| MBB-1 | 4 | – | ➜ |
| MBI-1 | 1 | – | ➜ |
| MBP-1 | 1 | – | ➜ |
| MBR-3 | 1 | – | ➜ |
| MIK-1 | 7 | – | ➜ |
| MIK-4 | 7 | 1 | ➜ |
| MIN-1 | 4 | – | ➜ |
| MIN-4 | 4 | – | ➜ |
| MIN-5 | 4 | – | ➜ |
| MIN-6 | 4 | – | ➜ |
| MIN-8 | 6 | 2 | ➜ |
| MMU-3 | 1 | 1 | ➜ |
| Polam L-211 | 6 | 4 | ➜ |
| Polam L-213 | 6 | – | ➜ |
| Polam LMPR | 2 | – | ➜ |
| Polam R-113 | 6 | – | ➜ |
| Polam R-311 | 6 | – | ➜ |
Officine Galileo1 model
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Stativo Euskop | 1 | 1 | ➜ |
Olympus5 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| BHA | 2 | – | ➜ |
| CH | 1 | – | ➜ |
| CH-2 CHS | 2 | – | ➜ |
| CH-2 CHT | 6 | – | ➜ |
| CK2 | 2 | 1 | ➜ |
PZO12 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Biolar | 6 | 1 | ➜ |
| Biolar DIC | 2 | – | ➜ |
| M-100 | 1 | – | ➜ |
| M-110 | 1 | – | ➜ |
| MB-30 | 5 | – | ➜ |
| ML4 | 3 | – | ➜ |
| ML5 | 3 | – | ➜ |
| ML6 | 3 | – | ➜ |
| MS4 | 3 | – | ➜ |
| MS6 | 3 | – | ➜ |
| MinO | 1 | 1 | ➜ |
| Studar | 3 | 1 | ➜ |
Praktycznie każdy 1601 model
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Praktycznie każdy z TL = 160 mm | 1 | – | ➜ |
Praktycznie każdy TL=finite1 model
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Praktycznie każdy z TL = finite | 2 | – | ➜ |
SWIFT (Japan)2 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Collegiate 400 | 1 | – | ➜ |
| M4000-D | 1 | 1 | ➜ |
Steindorff Berlin5 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Microbe Hunter | 4 | 1 | ➜ |
| Model B.Y. | 3 | – | ➜ |
| Model C.Y.N. | 4 | 1 | ➜ |
| Model M.Y. | 4 | – | ➜ |
| Model S | 4 | – | ➜ |
Zeiss2 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Axiovert 25 | 1 | 1 | ➜ |
| Standard Junior | 3 | – | ➜ |
The microscope parts in this category
Every single microscope part from the condensers category that I currently have in the database - the most recently added first.
Unfold to see the individual microscope parts (48)