Microscope parts - category "Objective" - information and statistics
This page summarises what my database holds in the objective category: currently 265 microscope parts, fitting 275 microscope models and microscope elements from 44 manufacturers.
➜ All Objective [ Show the search result with all the details ]
Manufacturers
Manufacturers whose microscopes the parts in this category fit. The number opens the table view with all the details, the arrow opens the picture list.
| Manufacturer | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| AOAmerican Optical | 4 | 3 | ➜ |
| AO SpencerAmerican Optical Spencer | 1 | 1 | ➜ |
| AmScopeAmScope | 7 | – | ➜ |
| CBSCBS Beck Kassel (Christoph Beck and Sons) | 22 | 8 | ➜ |
| Carl Zeiss JenaVEB Carl Zeiss Jena DDR (former East Germany) | 110 | 42 | ➜ |
| Dr. Adolf SchroederDr. Adolf Schröder, Kassel | 5 | 4 | ➜ |
| EMOEMO Optik Wetzlar | 1 | 1 | ➜ |
| EschenbachEschenbach Optik GmbH | 58 | – | ➜ |
| EuromexEuromex Holland | 29 | – | ➜ |
| FOZ OptaFeodosijskij Optoczeskij Zawod (Feodosia Optical Plant), CCCP | 31 | 2 | ➜ |
| GSGillett & Sibert London, England | 3 | 3 | ➜ |
| Hensoldt WetzlarM. Hensoldt & Söhne Optische Werke AG Wetzlar, Germany | 5 | 3 | ➜ |
| Hertel & ReussHertel & Reuss Kassel (West Germany) | 80 | 13 | ➜ |
| HundHund Wetzlar GmbH | 10 | 4 | ➜ |
| IORIntreprinderea Optică Română (IOR) | 64 | 2 | ➜ |
| Jos. RodenstockJos. Rodenstock München - Berlin | 3 | 3 | ➜ |
| KosmosKosmos Stuttgart | 10 | 7 | ➜ |
| Kremp WetzlarKremp-Wetzlar Präzisionszahnräder Christian Kremp GmbH + Co. KG | 3 | 3 | ➜ |
| LeicaLeica Microsystems GmbH | 1 | – | ➜ |
| LeitzLeitz Wetzlar | 60 | 21 | ➜ |
| LomoLeningrad Optical Mechanical Association | 74 | 41 | ➜ |
| MeoptaMeopta s.r.o. | 29 | 7 | ➜ |
| MoticXiamen Motic Group Co., Ltd. | 2 | 2 | ➜ |
| NikonNikon Instruments (Nikon Corp.) | 40 | 7 | ➜ |
| OlympusOlympus Corporation Tokyo Japan | 59 | 1 | ➜ |
| OmaxOmax by United Scope, LLC. | 12 | – | ➜ |
| OpticalOptical | 2 | – | ➜ |
| Optika ItalyOPTIKA Italy S.r.l. | 1 | 1 | ➜ |
| PZOPolskie Zaklady Optyczne | 92 | 24 | ➜ |
| Praktycznie każdy 160Praktycznie każdy producent mikroskopów z TL=160 mm | 9 | – | |
| Praktycznie każdy 170Praktycznie każdy producent mikroskopów z TL=170 mm | 7 | – | |
| ROWROW Rathenow (Rathenower Optischen Werke) | 20 | 10 | ➜ |
| ReichertReichert Austria | 20 | – | ➜ |
| SWIFT (Japan)Swift Optical Instruments (Japan) | 54 | 7 | ➜ |
| SchuchardtDr. G. Schuchardt Göttingen | 2 | 2 | ➜ |
| Steindorff BerlinSteindorff Berlin, West Germany | 28 | 6 | ➜ |
| Steinmar BerlinSteinmar Berlin | 12 | – | ➜ |
| UnionUnion Optical Co. Ltd. Tokyo (Japan) | 2 | 1 | ➜ |
| VickersVickers Instruments Ltd. | 53 | 3 | ➜ |
| WatsonW. Watson and Sons Ltd. | 22 | 1 | ➜ |
| WildWild Heerbrugg Switzerland | 2 | 2 | ➜ |
| Will WetzlarWill Wetzlar | 53 | 9 | ➜ |
| Winkel-ZeissWinkel-Zeiss Göttingen (West Germany) | 4 | 4 | ➜ |
| ZeissCarl Zeiss West Germany | 43 | 17 | ➜ |
Microscope elements
Microscope elements and larger assemblies that the parts in this category fit - not whole microscopes, but their building blocks.
Carl Zeiss Jena1 model
| Microscope element | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Phv Apl 0,9 | 3 | – | ➜ |
PZO1 model
| Microscope element | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| PZO K3Ph Phase Contrast Microscope Condenser (K4Ph, K3Ph1) | 13 | – | ➜ |
Microscope models
Microscope models that the parts in this category fit. The list covers both the models the parts were removed from and all compatible models.
CBS5 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| AS 2 | 22 | – | ➜ |
| Binocular Model 01 | 22 | 7 | ➜ |
| Binocular Model 02 | 22 | – | ➜ |
| CBS monocular biological microscope | 15 | 1 | ➜ |
| Trinokular Model 01 | 22 | – | ➜ |
Carl Zeiss Jena41 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Amplival | 35 | 7 | ➜ |
| BK 70x50 | 9 | – | ➜ |
| Citoval-2 | 1 | 1 | ➜ |
| Docuval | 18 | – | ➜ |
| Eduval | 50 | – | ➜ |
| Eduval-4 | 23 | – | ➜ |
| Epignost | 9 | – | ➜ |
| Epityp-2 | 5 | – | ➜ |
| Epival | 12 | – | ➜ |
| Ergaval | 30 | – | ➜ |
| Fluoval | 5 | – | ➜ |
| Fluoval-2 | 20 | – | ➜ |
| Jenalab | 7 | 2 | ➜ |
| Jenalumar | 7 | 1 | ➜ |
| Jenamed | 7 | – | ➜ |
| Jenaphot 2000 | 2 | – | ➜ |
| Jenatech | 2 | 2 | ➜ |
| Jenaval | 7 | 4 | ➜ |
| Laboval | 50 | – | ➜ |
| Laboval Fluorescence | 20 | – | ➜ |
| Laboval Pol | 20 | – | ➜ |
| Laboval-2 | 23 | – | ➜ |
| Laboval-3 | 23 | – | ➜ |
| Laboval-4 | 23 | – | ➜ |
| Lg | 49 | 4 | ➜ |
| Lr | 15 | – | ➜ |
| Lu | 17 | – | ➜ |
| Lumipan | 55 | 2 | ➜ |
| Metalliput | 4 | 4 | ➜ |
| Metaval | 8 | – | ➜ |
| NU | 14 | 2 | ➜ |
| NU-2 | 14 | – | ➜ |
| Neophot 21 | 5 | 3 | ➜ |
| Nf | 70 | 3 | ➜ |
| NfPk | 15 | – | ➜ |
| Ng | 26 | – | ➜ |
| PM XVI | 1 | 1 | ➜ |
| Polmi A | 8 | – | ➜ |
| Stereomikroskop Stativ XII | 3 | 2 | ➜ |
| Vertival | 12 | 4 | ➜ |
| model | 3 | – | ➜ |
FOZ Opta3 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Junat-2P-1 | 31 | – | ➜ |
| Opta UM-301 | 31 | 2 | ➜ |
| UShM-1 | 31 | – | ➜ |
Hertel & Reuss10 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| CN-fl | 70 | 3 | ➜ |
| CN-hf | 8 | – | ➜ |
| Labopan | 24 | 2 | ➜ |
| Metall | 23 | – | ➜ |
| Primus | 26 | – | ➜ |
| STE | 1 | 1 | ➜ |
| Studio C | 65 | 2 | ➜ |
| Studio II | 49 | 1 | ➜ |
| Superpan | 23 | – | ➜ |
| Vintage Black | 6 | 4 | ➜ |
Hund7 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| C300 | 8 | – | ➜ |
| Fungiscope | 8 | – | ➜ |
| H500 | 10 | – | ➜ |
| H600 | 10 | 4 | ➜ |
| Medicus | 4 | – | ➜ |
| S200 | 9 | – | ➜ |
| Wilovert | 2 | – | ➜ |
IOR5 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Biorom | 27 | – | ➜ |
| MC-6 | 8 | 1 | ➜ |
| MC-7 | 24 | – | ➜ |
| ML-4M | 56 | 1 | ➜ |
| Vintage Monocular | 1 | – | ➜ |
Kosmos3 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Binocular | 6 | 4 | ➜ |
| Humboldt | 8 | – | ➜ |
| Modell C | 10 | 3 | ➜ |
Kremp Wetzlar1 model
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Vintage school monocular | 3 | 3 | ➜ |
Leitz15 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Dialux | 2 | 1 | ➜ |
| Dialux 20 | 2 | – | ➜ |
| Diaplan | 20 | 1 | ➜ |
| HM-LUX 3 | 28 | 4 | ➜ |
| Laborlux 11 Pol S | 19 | 2 | ➜ |
| Laborlux S | 23 | – | ➜ |
| Ortholux II | 30 | 1 | ➜ |
| Orthoplan | 32 | 3 | ➜ |
| SM | 22 | 6 | ➜ |
| SM-D | 13 | – | ➜ |
| SM-LUX | 28 | – | ➜ |
| Stereomikroskop BSM / SM | 1 | 1 | ➜ |
| Trichinenmikroskop | 1 | 1 | ➜ |
| Vintage antique brass | 2 | 1 | ➜ |
| Wetzlar microscope | 9 | – | ➜ |
Lomo31 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Biolam | 69 | 28 | ➜ |
| Biolam 70 | 51 | – | ➜ |
| Biolam D11 | 56 | – | ➜ |
| Biolam-I | 28 | – | ➜ |
| Biolam-M | 29 | 1 | ➜ |
| Erudit | 51 | – | ➜ |
| Lumam R1 | 4 | – | ➜ |
| M-9 | 30 | – | ➜ |
| MBB-1 | 66 | 1 | ➜ |
| MBC-10 | 1 | 1 | ➜ |
| MBI-1 | 14 | – | ➜ |
| MBI-11 | 3 | – | ➜ |
| MBI-15 | 3 | – | ➜ |
| MBP-1 | 51 | – | ➜ |
| MBR-3 | 38 | – | ➜ |
| MICMED-2 | 20 | – | ➜ |
| MIK-1 | 1 | – | ➜ |
| MIK-4 | 3 | – | ➜ |
| MIN-1 | 31 | – | ➜ |
| MIN-4 | 5 | – | ➜ |
| MIN-5 | 5 | – | ➜ |
| MIN-6 | 37 | 1 | ➜ |
| MIN-8 | 54 | 4 | ➜ |
| ML-2 | 8 | 3 | ➜ |
| MPD-1 | 35 | – | ➜ |
| Metam | 1 | – | ➜ |
| Polam L-211 | 51 | – | ➜ |
| Polam L-213 | 50 | 1 | ➜ |
| Polam LMPR | 24 | – | ➜ |
| Polam R-113 | 51 | – | ➜ |
| Polam R-311 | 24 | 1 | ➜ |
Nikon13 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Alphaphot | 6 | 2 | ➜ |
| Eclipse 50i | 4 | – | ➜ |
| Eclipse 55i | 4 | – | ➜ |
| Eclipse 80i | 4 | 4 | ➜ |
| Eclipse 90i | 4 | – | ➜ |
| Eclipse Ci | 4 | – | ➜ |
| Eclipse E600 | 4 | – | ➜ |
| Eclipse E800 | 4 | – | ➜ |
| Eclipse LV | 4 | – | ➜ |
| Labophot | 7 | – | ➜ |
| Optiphot | 5 | – | ➜ |
| S | 27 | – | ➜ |
| TMS | 2 | 1 | ➜ |
Olympus13 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| BH-2 | 22 | – | ➜ |
| BH-2 BHS | 20 | – | ➜ |
| BH-2 BHTU | 22 | – | ➜ |
| BHA | 20 | – | ➜ |
| CH | 39 | 1 | ➜ |
| CH-2 CHS | 7 | – | ➜ |
| CH-2 CHT | 27 | – | ➜ |
| CHK | 2 | – | ➜ |
| CK2 | 17 | – | ➜ |
| EH | 25 | – | ➜ |
| FH | 25 | – | ➜ |
| HSC | 25 | – | ➜ |
| KHC | 27 | – | ➜ |
PZO27 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Biolar | 51 | 12 | ➜ |
| Biolar DIC | 17 | 1 | ➜ |
| Biolar FL | 20 | – | ➜ |
| M-100 | 3 | – | ➜ |
| M-110 | 7 | – | ➜ |
| M-200 | 2 | – | ➜ |
| M-440 | 35 | – | ➜ |
| MB 30S | 20 | – | ➜ |
| MB-10 | 36 | 2 | ➜ |
| MB-30 | 32 | – | ➜ |
| MB-30 FL | 3 | – | ➜ |
| MET-3 | 1 | 1 | ➜ |
| ML1 | 10 | – | ➜ |
| ML2 | 10 | – | ➜ |
| ML4 | 32 | – | ➜ |
| ML5 | 20 | – | ➜ |
| ML6 | 32 | – | ➜ |
| MS-16 | 5 | 1 | ➜ |
| MS-2 | 4 | – | ➜ |
| MS4 | 32 | – | ➜ |
| MS6 | 20 | – | ➜ |
| MST-110 | 5 | – | ➜ |
| MST-127 | 5 | 5 | ➜ |
| MST-130 | 1 | – | ➜ |
| MST-131 | 1 | 1 | ➜ |
| MinO | 3 | 1 | ➜ |
| Studar | 43 | – | ➜ |
Praktycznie każdy 1602 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Praktycznie każdy z TL = 160 mm | 4 | – | ➜ |
| Vintage | 5 | – | ➜ |
Praktycznie każdy 1701 model
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Praktycznie każdy z TL = 170 mm | 7 | – | ➜ |
ROW4 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Poladun | 3 | 3 | ➜ |
| UFA 626 | 8 | 4 | ➜ |
| UFD 121 | 13 | – | ➜ |
| UFD 122 | 13 | 3 | ➜ |
Reichert4 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Biopan | 20 | – | ➜ |
| Neopan | 20 | – | ➜ |
| Neozet | 20 | – | ➜ |
| Zetopan | 20 | – | ➜ |
SWIFT (Japan)5 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Collegiate 400 | 27 | – | ➜ |
| Eleven Ninety | 5 | – | ➜ |
| M2240 | 50 | – | ➜ |
| M4000-D | 25 | 5 | ➜ |
| Metallurgical | 2 | 2 | ➜ |
Steindorff Berlin6 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Microbe Hunter | 11 | 3 | ➜ |
| Model B.Y. | 3 | – | ➜ |
| Model C.Y.N. | 20 | 2 | ➜ |
| Model M.Y. | 22 | – | ➜ |
| Model S | 22 | – | ➜ |
| Vintage | 1 | 1 | ➜ |
Steinmar Berlin1 model
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Binocular biological | 12 | – | ➜ |
Vickers5 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| M15 | 30 | – | ➜ |
| M70 | 24 | – | ➜ |
| M72 | 27 | – | ➜ |
| Patholette | 39 | – | ➜ |
| Patholux | 25 | 3 | ➜ |
Watson2 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Microsystem 70 | 20 | – | ➜ |
| Vintage antique brass | 2 | 1 | ➜ |
Will Wetzlar8 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| BX100 | 12 | – | ➜ |
| BX200 | 12 | – | ➜ |
| BX300 | 12 | – | ➜ |
| Stereoskopische Prismenlupe L4 | 3 | 3 | ➜ |
| V100 | 43 | – | ➜ |
| V200 | 44 | 4 | ➜ |
| V300 | 44 | 2 | ➜ |
| Wilovert | 5 | – | ➜ |
Zeiss29 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| AIM | 1 | – | ➜ |
| Axiolab | 3 | – | ➜ |
| Axioskop | 1 | 1 | ➜ |
| Axiostar | 3 | – | ➜ |
| Axiovert 25 | 5 | – | ➜ |
| ICM 405 | 3 | – | ➜ |
| ID 02 | 3 | 3 | ➜ |
| IM 35 | 3 | – | ➜ |
| KF 2 | 25 | – | ➜ |
| KM | 10 | 2 | ➜ |
| OPMI 1 | 2 | – | ➜ |
| OPMI 3 | 2 | 2 | ➜ |
| OPMI 6 | 2 | – | ➜ |
| OPMI Pico | 2 | – | ➜ |
| OPMI Vario | 2 | – | ➜ |
| Photomicroscope | 25 | – | ➜ |
| Photomicroscope II | 25 | – | ➜ |
| Photomicroscope III RS | 25 | – | ➜ |
| Primostar | 2 | 2 | ➜ |
| Primovert | 1 | – | ➜ |
| Slit Lamp f=100 | 1 | – | ➜ |
| Slit Lamp f=125 | 1 | 1 | ➜ |
| Standard 14 | 31 | – | ➜ |
| Standard 16 | 22 | – | ➜ |
| Standard GFL | 28 | – | ➜ |
| Standard Junior | 13 | – | ➜ |
| Standard WL | 38 | 4 | ➜ |
| Ultraphot | 20 | – | ➜ |
| Universal | 25 | 2 | ➜ |
The microscope parts in this category
Every single microscope part from the objective category that I currently have in the database - the most recently added first.
Unfold to see the individual microscope parts (265)