Microscope parts - category "Service and spare parts" - information and statistics
This page summarises what my database holds in the service and spare parts category: currently 252 microscope parts, fitting 148 microscope models and microscope elements from 20 manufacturers.
➜ All Service and spare parts [ Show the search result with all the details ]
Manufacturers
Manufacturers whose microscopes the parts in this category fit. The number opens the table view with all the details, the arrow opens the picture list.
| Manufacturer | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| AmScopeAmScope | 1 | 1 | ➜ |
| Beck LondonR & J Beck, Ltd., London, England | 1 | 1 | ➜ |
| Carl Zeiss JenaVEB Carl Zeiss Jena DDR (former East Germany) | 76 | 74 | ➜ |
| Hensoldt WetzlarM. Hensoldt & Söhne Optische Werke AG Wetzlar, Germany | 1 | 1 | ➜ |
| Hertel & ReussHertel & Reuss Kassel (West Germany) | 7 | 7 | ➜ |
| LeicaLeica Microsystems GmbH | 7 | 7 | ➜ |
| LeitzLeitz Wetzlar | 5 | 4 | ➜ |
| LomoLeningrad Optical Mechanical Association | 33 | 32 | ➜ |
| MitutoyoMitutoyo Corporation | 4 | 4 | ➜ |
| NikonNikon Instruments (Nikon Corp.) | 3 | 3 | ➜ |
| OlympusOlympus Corporation Tokyo Japan | 15 | 15 | ➜ |
| OpticEach / every microscope manufacturer | 2 | 2 | ➜ |
| OpticalOptical | 3 | 3 | ➜ |
| PZOPolskie Zaklady Optyczne | 23 | 23 | ➜ |
| ReichertReichert Austria | 5 | 5 | ➜ |
| SWIFT (Japan)Swift Optical Instruments (Japan) | 2 | 2 | ➜ |
| Steindorff BerlinSteindorff Berlin, West Germany | 2 | 2 | ➜ |
| WildWild Heerbrugg Switzerland | 3 | 3 | ➜ |
| Will WetzlarWill Wetzlar | 1 | 1 | ➜ |
| ZeissCarl Zeiss West Germany | 63 | 62 | ➜ |
Microscope elements
Microscope elements and larger assemblies that the parts in this category fit - not whole microscopes, but their building blocks.
Carl Zeiss Jena1 model
| Microscope element | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Phv Apl 0,9 | 11 | 11 | ➜ |
PZO5 models
| Microscope element | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| K15x | 3 | 3 | ➜ |
| MND-5 | 5 | 5 | ➜ |
| MND-6 | 4 | 4 | ➜ |
| SK8 mechanical stage | 1 | 1 | ➜ |
| wooden accessory box | 1 | 1 | ➜ |
Zeiss3 models
| Microscope element | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Standard Objekttisch | 16 | – | ➜ |
| Standard Objekttisch 473428-9901 | 16 | – | ➜ |
| Zeiss microscope binocular head P/N 473012-9902 | 7 | 7 | ➜ |
Microscope models
Microscope models that the parts in this category fit. The list covers both the models the parts were removed from and all compatible models.
Carl Zeiss Jena35 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Amplival | 31 | 13 | ➜ |
| Docuval | 22 | – | ➜ |
| Eduval | 7 | – | ➜ |
| Eduval-4 | 7 | – | ➜ |
| Epival | 12 | – | ➜ |
| Ergaval | 26 | 22 | ➜ |
| Fluoval | 22 | – | ➜ |
| Fluoval-2 | 6 | – | ➜ |
| Jenalab | 4 | – | ➜ |
| Jenalumar | 5 | – | ➜ |
| Jenamed | 6 | 3 | ➜ |
| Jenapol | 2 | – | ➜ |
| Jenatech | 3 | – | ➜ |
| Jenaval | 5 | 4 | ➜ |
| Jenavert | 5 | – | ➜ |
| Laboval | 14 | – | ➜ |
| Laboval Fluorescence | 7 | – | ➜ |
| Laboval Pol | 7 | – | ➜ |
| Laboval-2 | 14 | 7 | ➜ |
| Laboval-3 | 9 | – | ➜ |
| Laboval-4 | 7 | – | ➜ |
| Lg | 6 | 6 | ➜ |
| Lr | 5 | – | ➜ |
| Lu | 5 | – | ➜ |
| Lumipan | 10 | 5 | ➜ |
| Metaval | 25 | – | ➜ |
| NU | 5 | – | ➜ |
| NU-2 | 6 | – | ➜ |
| Nf | 5 | – | ➜ |
| SMxx | 2 | 2 | ➜ |
| Stereomikroskop Stativ XII | 1 | – | ➜ |
| Technival | 1 | 1 | ➜ |
| Vertival | 12 | – | ➜ |
| Vintage | 5 | – | ➜ |
| model | 5 | – | ➜ |
Leica5 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| DM4000 | 3 | 3 | ➜ |
| DM5000 | 3 | – | ➜ |
| DM6000 | 3 | – | ➜ |
| DMLB | 4 | – | ➜ |
| DMLS | 4 | 4 | ➜ |
Leitz12 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Dialux | 1 | 1 | ➜ |
| Dialux II | 1 | – | ➜ |
| Diaplan | 2 | 1 | ➜ |
| HM-LUX 3 | 1 | – | ➜ |
| Laborlux S | 1 | – | ➜ |
| Ortholux | 1 | – | ➜ |
| Ortholux II | 2 | – | ➜ |
| Orthoplan | 2 | – | ➜ |
| SM | 3 | 2 | ➜ |
| SM-D | 1 | – | ➜ |
| SM-LUX | 1 | – | ➜ |
| Wetzlar microscope | 2 | – | ➜ |
Lomo20 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Biolam | 10 | 7 | ➜ |
| Biolam 70 | 1 | – | ➜ |
| Biolam D11 | 4 | – | ➜ |
| Biolam-I | 2 | – | ➜ |
| Biolam-M | 2 | – | ➜ |
| Erudit | 1 | – | ➜ |
| M-9 | 7 | 7 | ➜ |
| MBB-1 | 6 | – | ➜ |
| MBC-1 | 2 | 2 | ➜ |
| MBC-10 | 1 | 1 | ➜ |
| MBC-2 | 2 | – | ➜ |
| MBC-9 | 2 | 2 | ➜ |
| MBI-1 | 1 | 1 | ➜ |
| MBI-11 | 2 | 2 | ➜ |
| MBI-15 | 2 | – | ➜ |
| MBP-1 | 4 | – | ➜ |
| MBR-3 | 2 | 2 | ➜ |
| MIN-8 | 5 | 5 | ➜ |
| ML-2 | 4 | – | ➜ |
| MMU-3 | 1 | 1 | ➜ |
Nikon3 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Eclipse E400 | 3 | 1 | ➜ |
| Eclipse E600 | 2 | 2 | ➜ |
| Eclipse E800 | 2 | – | ➜ |
Olympus7 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| BH-2 BHS | 10 | – | ➜ |
| BH-2 BHTU | 10 | 10 | ➜ |
| BX | 4 | – | ➜ |
| BX40 | 4 | 4 | ➜ |
| BX41 | 4 | – | ➜ |
| BX50 | 5 | 1 | ➜ |
| BX51 | 4 | – | ➜ |
PZO17 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Biolar | 11 | 6 | ➜ |
| Biolar DIC | 4 | – | ➜ |
| Biolar FL | 5 | – | ➜ |
| KLP 21 | 1 | – | ➜ |
| KLP 22 | 1 | – | ➜ |
| MB 30S | 2 | – | ➜ |
| MB-10 | 1 | – | ➜ |
| MB-30 | 11 | 1 | ➜ |
| MB-30 FL | 4 | – | ➜ |
| ML4 | 6 | – | ➜ |
| ML5 | 2 | – | ➜ |
| ML6 | 6 | – | ➜ |
| MS4 | 4 | – | ➜ |
| MS6 | 4 | – | ➜ |
| MST-130 | 3 | 2 | ➜ |
| MST-131 | 2 | – | ➜ |
| Studar | 5 | – | ➜ |
Steindorff Berlin5 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Microbe Hunter | 2 | – | ➜ |
| Model B.Y. | 2 | – | ➜ |
| Model C.Y.N. | 2 | – | ➜ |
| Model M.Y. | 2 | – | ➜ |
| Model S | 2 | 2 | ➜ |
Zeiss18 models
| Microscope model | Fitting parts | Removed from it | Grid view |
|---|---|---|---|
| Axioskop | 2 | – | ➜ |
| Axioskop 20 | 3 | 1 | ➜ |
| Axiovert 100 | 5 | 2 | ➜ |
| Axiovert 100M | 3 | 3 | ➜ |
| D | 7 | – | ➜ |
| DR | 7 | – | ➜ |
| DRC | 8 | 8 | ➜ |
| DV 4 | 7 | – | ➜ |
| Photomicroscope | 31 | 9 | ➜ |
| Photomicroscope II | 31 | – | ➜ |
| Photomicroscope III RS | 35 | 8 | ➜ |
| Standard 14 | 23 | 5 | ➜ |
| Standard 16 | 23 | 11 | ➜ |
| Standard GFL | 24 | 2 | ➜ |
| Standard Junior | 4 | 4 | ➜ |
| Standard WL | 32 | 1 | ➜ |
| Ultraphot | 28 | – | ➜ |
| Universal | 31 | 1 | ➜ |
The microscope parts in this category
Every single microscope part from the service and spare parts category that I currently have in the database - the most recently added first.
Unfold to see the individual microscope parts (252)